|
| Home > Product Information > CV-10 |
![]() |
PENTYPE MAP-METER
|
| The CV-10 permits lines of any shape or any scale factor to be measured easily with simple operation. and you have to do is put the measuring wheel on the line to be measured and let it trace the line. from the starting point to the end of the required length. With the optional receiver unit, you can wireless transfer the measured data to your PC. |
![]() |
![]() |
| Wheel cap protects sensitive part. | Measuring data can transfer to PC. |
| Products outline |
| How to use CV-10. / Using example of infrared feature. |
|
APPLICATION |
|
|
FEATURES |
|
|
SPECIFICATION |
|
Map-meter body |
| CV-10 | ||
| Body color | Black | Ivory |
| Display | LCD, 6-digit Figures, 10 Symbols | |
| Applicable unit | mm, cm, m, km, in, ft, yd, mi | |
| Sensor | Photointerrupter | |
| Measuring range | 10m (actual measurement) | |
| Resolution | 1mm | |
| Accuracy | within +/- 0.3% | |
| Power source | AAA x 2 Continuous operating life : Approx 120hrs. Operating life depends on your usage. |
|
| Operating temperature | 0 ~ 40 degrees centigrade | |
| Storage temperature | -20 ~ 60 degrees centigrade | |
| Weight | Approx 65g (including battery) | |
| Dimensions | 170 x 22 x 23mm (including wheel cap) | |
| Measuring wheel | Material : PPS plastic Diameter : 12.7mm | |
|
Receiver Unit (Optional) |
| CV-10 | |
| Output | USB ver.2.0 |
| Weight | Approx 35g |
| Size | 41 x 50 x 15 mm |
| Power source | Supply from USB |
| Accessories | USB cable |
|
Instruction Manual
|
|
Download
|
|
Koizumi Sokki http://www.fymetrix.co.jp/index_e.htm Please link this page freely! |