|
| Home > Product Information > CV-5/CV-8 |
![]() CV-8 |
![]() CV-5 |
Measuring All Kinds of lines handily!! |
| The COMCURVE-8/5 permits lines of any shape or any scale factor to be measured easily with simple operatlon. All you have to do is put the trace point of the equipment on the line to be measured and let it trace the line from the starting point to the end of the required length. The built-in Custom LSI works out the line length based on the scale factor and uses the appropriate unit. |
|
Application |
|
|
Features |
|
|
Specification |
| CV-8 | CV-5 | |
| Display | Liquid Crystal, 8-digit Figures | |
| Detector Element | Custom Conductive Plastic Encoder | |
| Measuring Range | 10m (on a scale 1:1) | |
| Minimal Indication on Display | 1mm (on a scale 1:1) | |
| Accuracy | Within 3/1000 pulses | |
| Applicable Unit of Length | Metric System(mm,cm,m and km) Yard-pound System(in,ft,yd and mile) Traditional Japanese System Nautical Mile (n.m.) |
Metric System(mm,cm,m and km) Yard-pound System(in,ft,yd and mile) Nautical Mile (n.m.) |
| Power Source | Alkaline-Manganese Battery LR-44 Continuous operating life: Approx. 300 hrs. |
|
| Operating Temperature | 0 - 40 degrees centigrade | |
| Storage Temperature | -20 - 60 degrees centigrade | |
| Dimensions | 171x44x20mm | 110x44x20mm |
| Weight | 90g | |
|
Instruction Manual
|
|
Koizumi Sokki http://www.fymetrix.co.jp/index_e.htm Please link this page freely! |